Berlin JPW1 - Coaches: Head Coach Todd Morgan
Assistant Coaches Paul Drews, Les Fritz, Meade Grim, Terry Krueger
| Date (2009) | Home | Away | Time | Score |
| August 22nd | Iola Black | | 10:30 a.m | 0-24 |
| August 29th | | Almond @ Almond | 10:30 a.m. | 40-19 |
| September 12th | Adams Friendship Gold | | 3:00 p.m. | 27-0 |
| September 19th | | Omro Gold @ Omro | 10:00 a.m. | 0-26 |
| September 26th | Adams Friendship Green | | 10:30 a.m. | 31-6 |
| October 3rd | | Wautoma Orange @ Wautoma | Noon | 12-41 |
October 10th 1st, 2nd, 3rd, 4th place teams play in semi final games.
October 17th Winners of semi final games play for championship, losers play for 3rd place in Westfield.